
PRICING & PLANS
Choose one of our sole trader accountant cost for bookkeeping, BAS and sole trader tax return:
Bookkeeping Only
$
99
Per Hour
- Data entry
- Bank Reconciliation
- Record supplier invoices
- Payroll
- -
- -
Lodge BAS Only
$
330
Per Quarter
- GST Report on Sales and Purchases
- GST Reconciliation
- Prepare & Lodge Quarterly BAS/IAS
- Quarterly Profit & Loss Statements
- -
- -
Sole Trade ITR
$
495
Per Return
- Preparation of Depreciation Schedule
- Salary / Wages Schedule
- Prepare & Lodge Sole Trader Schedule
- - on Personal Income Tax Return
- -
- -
Complete Price
$
495
Per Month
- Data entry up to 100 transactions
- Bank Reconciliation
- Payroll for up to 5 employees (additional at $9/pp)
- TFN Declaration lodgement for new employees
- Annual Payroll Reconciliation & PAYG Summaries for Employees
- Quarterly Superannuation Payment Reminders
- Annual WorkCover Declaration
- 4x Quarterly Profit & Loss Statements
- 4 Quarterly IAS or BAS
- Annual Tax Planning Meeting
- Financial Statements
- Quarterly Preparation of Profit and Loss Statement
- Preparation of Balance Sheet
- Preparation & Lodgement of Income Tax Return
- 3 x Queries per Month

FEE LIST FOR EXTRA SOLE TRADER TAX SCHEDULES
BUSINESS SCHEDULES / WORKSHEETS | PRICE |
---|---|
Active Asset Business under $100k | $150 |
Active Asset Business over $100k | $450 |
Partnership Income Schedule (not the Partnership Tax Return itself). | $150 |
Trust Income Distribution Schedule (not the Trust Tax Return itself). | $150 |
Personal Services Income Business Schedule (you do your own bookkeeping and provide us with Profit & Loss, Balance Sheet). | $495 |
Sole Trader Business Schedule (you do your own bookkeeping and provide us with Profit & Loss, Balance Sheet). | $495 |
Business Schedule of less than $75k p.a. (you do your own bookkeeping and provide us with Profit & Loss, Balance Sheet). | $150 – $350 |
Business Schedule of $76k to $150k p.a. (you do your own bookkeeping and provide us with Profit & Loss, Balance Sheet). Contact us for a quotation if your business income exceeds $150k p.a. | $350 – $495 |
Managed Fund Distribution Schedule (per schedule) | $150 |
Sharing Economy Income / Business (Ola, Uber, Uber Eats, Deliveroo etc (you do your own bookkeeping and provide us with Profit & Loss, Balance Sheet). | $150+ |
OTHER PERSONAL INCOME SCHEDULES & AMENDMENTS | PRICE |
---|---|
Client Amendment to Prior Year’s Returns, Per Return (for return not lodged by us). | $150+ |
Client Amendment to Prior Year’s Returns, Per Return (for return lodged by us). | $99+ |
Depreciation of Tools & Equipment (per item) | $15 |
Home Office Expense (for Actual Cost Method – intensive method) | $100 |
Pension / Annuity Income | $50 |
Discounted shares under Employee Share Scheme | $50 |
Other Income (e.g. Centrelink etc…) | $20 |
Foreign Employment Income and Expenses. (See Business Schedule if you received foreign business income). | $100 |
INVESTMENT SCHEDULES / WORKSHEETS | PRICE |
---|---|
Dividends & Franking Credits (each dividend received if we calculate and prepare the Statement of Dividends) | $50 |
Dividends & Franking Credits (per schedule if you calculate and prepare the Statement of Dividends) | $100 |
Capital Gain Tax Per Share/Crypto/Bonds/ETFs (regardless of whether you made a gain or loss per disposal). | $100 |
Capital Gain Tax Per Share/Crypto/Bonds/ETFs (regardless of whether you made a gain or loss per disposal). | $100 |
Foreign Investment Income (per income) (for foreign business, see fees for business schedule). | $150 |
Capital Gain Tax Per Property with original costs, in an asset register, provided by you. | $220 |
Rental Property Schedule, Per Property: with accompanying agent statement and totals recorded on our checklist. Fees can be shared between owners. | $250 |
Capital Gain Tax Per Property with original costs, in an asset register, provided by us. | $440 |
Rental Property – Privately Rent: with detailed schedules and new investments. Fees can be shared between owners. | $450 |

OUR SOLE TRADER ACCOUNTANT COSTS ARE DEDUCTIBLE.
MAXIMISED TAX RETURN GUARANTEED
CUSTOMER REVIEWS
WHAT OUR SOLE TRADER clients ARE SAYING...
the team provided good business activity statements, book keeping services and tax services for my sole trade business in Melbourne.
Raymond Camilleri
Sole Trader at Camille HomesI had very good experience with tax agent Southbank, Melbourne. I will do all my accounting services with them again then again
Meysam Mansouri
Sole Trader at Auto Panel Auto PaintExcellent & prompt service. My first time using a local tax accountant near me and will definitely use her service again. They're highly knowledgeable in tax and accounting. Highly recommend.