Our personal tax agent fee starts from $99 to $225 if you’re simply declaring salary/wages, interest and claiming up to 10 work-related tax deductions.
However, for complex taxpayers who require additional worksheets, additional fees will be chargeable per extra worksheet. This is due to the increased time required and complex tax implications.

Students under 21
$
99
Per Return
- 1 PAYG Summary
- Medicare / Private Health Insurance
- -
- Uniform / Protective Clothing
- -
- -
- Mobile Phone Expenses
- -
- -
- -
- Tax Practitioner Fees
- -
- -
- -
Student under 21
$
120-160
Per Return
- up to 2 PAYG Summary
- Medicare / Private Health Insurance
- Car Work-related Expenses
- Protective/ Uniform Deductions
- -
- Self Education Expenses
- Mobile Phone Expenses
- Donations
- Tools & Equipment
- Other Work-Related Expenses x1
- Tax Accountant Fees
- Personal Super Contriution
- Interest Expense
- Work from Home Expenses
FT Employees
$
160
Per Return
- up to 2 PAYG Summary
- Medicare / Private Health Insurance
- -
- Protective/ Uniform Deductions
- -
- -
- Mobile Phone Expenses
- Donations
- Tools & Equipment x 2
- Other Work-Related Expenses x1
- Tax Accountant Fees
- Personal Super Contriution
- Interest Expense
- Work from Home Expenses
FT Employees
$
225
Per Return
- up to 3 PAYG Summary
- Medicare / Private Health Insurance
- Car Work-related Expenses
- Protective/ Uniform Deductions
- Travel Expenses
- Self Education Expenses
- Mobile Phone Expenses
- Donations
- Tools & Equipment x 5
- Other Work-Related Expenses x2
- Tax Practitioner Fees
- Personal Super Contriution
- Interest Expense
- Work from Home Expenses

extra fee list for extra schedules
The cost of a personal tax return depends on the complexity of your financial situation. Below is a list of additional fees for: -
OTHER PERSONAL INCOME SCHEDULES & AMENDMENTS | PRICE |
---|---|
Client Amendment to Prior Year’s Returns, Per Return (for return not lodged by us). | $150+ |
Client Amendment to Prior Year’s Returns, Per Return (for return lodged by us). | $99+ |
Depreciation of Tools & Equipment (per item) | $15 |
Home Office Expense (for Actual Cost Method – intensive method) | $100 |
Pension / Annuity Income | $50 |
Discounted shares under Employee Share Scheme | $50 |
Other Income (e.g. Centrelink etc…) | $20 |
Foreign Employment Income and Expenses. (See Business Schedule if you received foreign business income). | $100 |
INVESTMENT SCHEDULES / WORKSHEETS | PRICE |
---|---|
Dividends & Franking Credits (each dividend received if we calculate and prepare the Statement of Dividends) | $50 |
Dividends & Franking Credits (per schedule if you calculate and prepare the Statement of Dividends) | $100 |
Capital Gain Tax Per Share/Crypto/Bonds/ETFs (regardless of whether you made a gain or loss per disposal). | $100 |
Capital Gain Tax Per Share/Crypto/Bonds/ETFs (regardless of whether you made a gain or loss per disposal). | $100 |
Foreign Investment Income (per income) (for foreign business, see fees for business schedule). | $150 |
Capital Gain Tax Per Property with original costs, in an asset register, provided by you. | $220 |
Rental Property Schedule, Per Property: with accompanying agent statement and totals recorded on our checklist. Fees can be shared between owners. | $250 |
Capital Gain Tax Per Property with original costs, in an asset register, provided by us. | $440 |
Rental Property – Privately Rent: with detailed schedules and new investments. Fees can be shared between owners. | $450 |
BUSINESS SCHEDULES / WORKSHEETS | PRICE |
---|---|
Active Asset Business under $100k | $150 |
Active Asset Business over $100k | $450 |
Partnership Income Schedule (not the Partnership Tax Return itself). | $150 |
Trust Income Distribution Schedule (not the Trust Tax Return itself). | $150 |
Personal Services Income Business Schedule (you do your own bookkeeping and provide us with Profit & Loss, Balance Sheet). | $495 |
Sole Trader Business Schedule (you do your own bookkeeping and provide us with Profit & Loss, Balance Sheet). | $495 |
Business Schedule of less than $75k p.a. (you do your own bookkeeping and provide us with Profit & Loss, Balance Sheet). | $150 – $350 |
Business Schedule of $76k to $150k p.a. (you do your own bookkeeping and provide us with Profit & Loss, Balance Sheet). Contact us for a quotation if your business income exceeds $150k p.a. | $350 – $495 |
Managed Fund Distribution Schedule (per schedule) | $150 |
Sharing Economy Income / Business (Ola, Uber, Uber Eats, Deliveroo etc (you do your own bookkeeping and provide us with Profit & Loss, Balance Sheet). | $150+ |
[table “” not found /]